Hw203
- Get link
- X
- Other Apps
Home work
Subject | Class | home work | Link |
English | 1 | Write Capital and Small Alphabets Aa to Ff | |
Maths | 1 | 2.1 shapes session 1 1) Draw, color and name the shapes. 2) write each spelling 3 times. 1. circle ' 2. square ' 3. triangle ' 4. rectangle ' | |
Telugu | 1 | Write క to న akshars in your class work 2 times | |
English | 2 | Write Capital and small Alphabets Aa to Ff | |
Maths | 2 | 1.1 Revision 1 session 3 1) write Numbers 201_250 2) Fill in the Numbers before, between and After. | |
Telugu | 2 | Write క to న akshars in your class work 2 times | |
EVS | 3 | ||
Maths | 3 | 2.1 Numbers session 2 1) write Numbers 201_250. 2) Read the numbers below. Write the amount of hundreds, tens and ones for each number. | |
Telugu | 3 | ||
English | 3 | Write definition of Noun with three examples | |
EVS | 4 | 1. Why is the usage of electricity increasing day by day? 2. Name the appliances used in your home what are they used for? | |
Telugu | 4 | ||
English | 4 | Write types of noun and definition of common and proper noun and write definition of pronoun and write 3 examples of it | |
EVS | 5 | 1 . How do you take care of your pet animals? 2. How do you feel when you watch animals in the zoo? | |
Telugu | 5 | ||
English | 5 | Write how many parts of speech are there | |
Social | 6 | Answer the following question: 5. Draw a sketch of your house and mark the other houses and places around it in the correct direction. | |
Science | 6 | 1. What are the different varieties of food we consume in our day to day life? 2. Name some of the junk food that you like to eat? | |
Maths | 6 | Today's homework : 1.1 Session-3 Dear students, Write homework in your class work book. Complete the table given in page no. 8, Write the large numbers using the place value chart. | |
English | 6 | ||
Social | 7 | Answer the following questions: 5. How are maps helpful to people? 6. What differences do you find between the lifestyle of people living on high altitudes and low altitudes? | |
Maths | 7 | Today's homework : 1.1 Session - 3 Dear students, Write homework in your class work book. Do the following sums :- 1st bit (i, ii, v, vi), 2nd bit (i, iv, vi, viii, ix) from Ch:1 Ex:3 ( page no :6). | |
Science | 7 | 1. What are acids? 2.Refere page no .9 in your science textbook and complete the given table in your class work. | |
English | 7 | Write question answers in your class work notebooks. Complete bit no.2&3 in your textbooks. | |
Maths | 8 | Session 3 | |
Social | 8 | Answer the following questions? 5. What is Aerial photography? 6.What are satellite imagery | |
Biology | 8 | ||
English | 8 | ||
English | 8 | ||
Social | 9 | ||
Maths | 9 | Session 3 | |
Social | 9 | ||
Biology | 9 | ||
English | 9 | ||
English | 9 | ||
Social | 10 | ||
Maths | 10 | Session 3 | |
Social | 10 | ||
Biology | 10 | ||
English | 10 | ||
English | 10 |
- Get link
- X
- Other Apps