201hw
- Get link
- X
- Other Apps
Home work
Subject | Class | home work | Link |
Telugu | 1 | Write varnamala అ to అం (అచ్చులు) 2times in your class work | |
Maths | 1 | 1.1 session 2 1)Write Numbers 1_100 | |
Telugu | 2 | Write varnamala అ to అం 2times in your class work | |
Maths | 2 | 1.1 session 2 1) Write Numbers 101_200 | |
EVS | 3 | ||
Telugu | 3 | Write 2 letter words and 3 letter words in your class work | |
Maths | 3 | Draw different types of shapes and colour them, identify them and write there names. | |
Maths | 3 | 1.1 single Draw different types of shapes and colour them, identify them and write there names. | |
Maths | 3 | 2.1 single 1) Write Numbers 101_200 | |
Telugu | 4 | ||
Maths | 4 | ||
Maths | 4 | Please write home assignment in the class work. I will check home work when school re- open. | |
EVS | 4 | 1.What are the benefits of joint family? 2.What other changes might come in the families in future? | |
English | 4 | Write the definition of noun from the video and write 3 examples of it | |
Telugu | 5 | ||
Maths | 5 | ||
Maths | 5 | Please write home assignment in the class work.I will check when school re-open. | |
EVS | 5 | 1.Describe the life style of the migrated shepherds? 2.Why are earthworms, spiders,snakes etc,can called friends of farmers? | |
English | 5 | Write the definition of article from the video and write 3 examples of it | |
Science | 6 | 1. Make a list of plants and animals from which we get food? 2.Name some of the food materials and the source of each food materials. | |
Maths | 6 | Dear students, Write homework in your class work book. Do the following sums : 1st bit (ii, iii), 2nd bit (i, iii), 4th bit (ii, iii), 5th bit (i, ii) sums from Ch:1 Ex:1.2 (page no :5). | |
Social | 6 | Answer the following questions: 1. Why is actual distance on the ground to be reduced on the map? 2. Draw the conventional signs for the following features. 1.Tree 2.Tank 3.Masjid 4.Church 5.Temple | |
English | 6 | ||
Science | 7 | 1.Write an experiment to test the presence of proteins in a given food? 2. What nutrients are present in the milk 3. Which food items contains more fat? | |
Maths | 7 | Dear students, Write homework in your class work book. Do the following sums : 1st bit (i, ii, iii, iv) 2nd bit (i, iii, vi, vii, viii, x) sums from Ch:1 Ex: 2 (page no: 4). | |
Social | 7 | Answer the following questions: 1. Describe about the contour lines? 2. What are the uses of maps showing heights? | |
English | 7 | ||
Social | 8 | Answer the following questions: 1. Who was Sir George Everest .What is his contribution? 2. Prepare a few questions to find out more about different types of maps? | |
Biology | 8 | ||
Maths | 8 | Example sums | |
English | 8 | English | |
Physics | 8 | ||
Biology | 9 | ||
Maths | 9 | Examples | |
English | 9 | English | |
Social | 9 | ||
Social | 9 | ||
Biology | 10 | ||
Maths | 10 | Exercise sums | |
English | 10 | English | |
Social | 10 | ||
Social | 10 |
- Get link
- X
- Other Apps
Maths homewarks samaj me nai ara
ReplyDelete